F. ThomsonLeighton Net Worth (2024)
Publish date: 2024-06-10
20 Jun 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 275 | $91.20 | $25,080 20 Jun 2023 | 92,006 | ↗ |
14 Jun 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 818 | $91.80 | $75,092 14 Jun 2023 | 91,731 | ↗ |
12 Jun 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 541 | $92.61 | $50,102 12 Jun 2023 | 90,913 | ↗ |
7 Jun 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 804 | $93.12 | $74,868 7 Jun 2023 | 90,372 | ↗ |
5 Jun 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 536 | $93.39 | $50,057 5 Jun 2023 | 89,568 | ↗ |
1 Jun 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 544 | $92.01 | $50,053 1 Jun 2023 | 89,032 | ↗ |
30 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 547 | $91.53 | $50,067 30 May 2023 | 88,488 | ↗ |
24 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 852 | $88.20 | $75,146 24 May 2023 | 87,941 | ↗ |
22 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 572 | $87.62 | $50,119 22 May 2023 | 87,089 | ↗ |
17 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 862 | $87.19 | $75,158 17 May 2023 | 86,517 | ↗ |
15 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 586 | $85.42 | $50,056 15 May 2023 | 85,655 | ↗ |
4 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 642 | $77.98 | $50,063 4 May 2023 | 85,069 | ↗ |
1 May 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 934 | $80.43 | $75,122 1 May 2023 | 84,427 | ↗ |
27 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 622 | $80.53 | $50,090 27 Apr 2023 | 83,493 | ↗ |
24 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 935 | $80.34 | $75,118 24 Apr 2023 | 82,871 | ↗ |
19 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 916 | $81.92 | $75,039 19 Apr 2023 | 81,936 | ↗ |
17 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 603 | $82.94 | $50,013 17 Apr 2023 | 81,020 | ↗ |
13 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 609 | $82.27 | $50,102 13 Apr 2023 | 80,417 | ↗ |
11 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 622 | $80.50 | $50,071 11 Apr 2023 | 79,808 | ↗ |
6 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 643 | $77.90 | $50,090 6 Apr 2023 | 79,186 | ↗ |
3 Apr 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 963 | $78.02 | $75,133 3 Apr 2023 | 78,543 | ↗ |
29 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 976 | $76.96 | $75,113 29 Mar 2023 | 77,580 | ↗ |
27 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 653 | $76.57 | $50,000 27 Mar 2023 | 76,604 | ↗ |
23 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 668 | $74.99 | $50,093 23 Mar 2023 | 75,951 | ↗ |
20 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 1,006 | $74.70 | $75,148 20 Mar 2023 | 75,283 | ↗ |
15 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 1,041 | $72.10 | $75,056 15 Mar 2023 | 74,277 | ↗ |
13 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 698 | $71.78 | $50,102 13 Mar 2023 | 73,236 | ↗ |
9 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 676 | $74.04 | $50,051 9 Mar 2023 | 72,538 | ↗ |
6 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 11,903 | $74.94 | $892,011 6 Mar 2023 | 76,845 | ↗ |
6 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 329 | $75.99 | $25,001 6 Mar 2023 | 64,609 | ↗ |
1 Mar 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 26,473 | $73.05 | $1,933,853 1 Mar 2023 | 70,379 | ↗ |
27 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 682 | $73.47 | $50,107 27 Feb 2023 | 49,249 | ↗ |
24 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 337 | $74.27 | $25,029 24 Feb 2023 | 48,567 | ↗ |
21 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 45,459 | $76.40 | $3,473,068 21 Feb 2023 | 66,707 | ↗ |
21 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 325 | $76.99 | $25,022 21 Feb 2023 | 12,431 | ↗ |
8 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 862 | $87.14 | $75,115 8 Feb 2023 | 12,106 | ↗ |
6 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 568 | $88.10 | $50,041 6 Feb 2023 | 11,244 | ↗ |
1 Feb 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 842 | $89.31 | $75,199 1 Feb 2023 | 10,676 | ↗ |
30 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 572 | $87.63 | $50,124 30 Jan 2023 | 9,834 | ↗ |
25 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 859 | $87.37 | $75,051 25 Jan 2023 | 9,262 | ↗ |
23 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 571 | $87.79 | $50,128 23 Jan 2023 | 8,403 | ↗ |
18 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 853 | $88.10 | $75,149 18 Jan 2023 | 7,832 | ↗ |
17 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 282 | $88.86 | $25,059 17 Jan 2023 | 6,979 | ↗ |
11 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 850 | $88.44 | $75,174 11 Jan 2023 | 6,697 | ↗ |
9 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 580 | $86.48 | $50,158 9 Jan 2023 | 5,847 | ↗ |
4 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 878 | $85.63 | $75,183 4 Jan 2023 | 5,267 | ↗ |
3 Jan 2023 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 295 | $84.98 | $25,069 3 Jan 2023 | 4,389 | ↗ |
28 Dec 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 894 | $84.04 | $75,132 28 Dec 2022 | 4,094 | ↗ |
27 Dec 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 302 | $83.03 | $25,075 27 Dec 2022 | 3,200 | ↗ |
21 Dec 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 899 | $83.56 | $75,120 21 Dec 2022 | 2,898 | ↗ |
19 Dec 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 592 | $84.53 | $50,042 19 Dec 2022 | 1,999 | ↗ |
15 Dec 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 579 | $86.43 | $50,043 15 Dec 2022 | 1,407 | ↗ |
1 Aug 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 828 | $90.78 | $75,166 1 Aug 2022 | 828 | ↗ |
3 Mar 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 12,923 | $111.19 | $1,436,908 3 Mar 2022 | 294,480 | ↗ |
1 Mar 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 29,492 | $108.83 | $3,209,614 1 Mar 2022 | 288,508 | ↗ |
21 Feb 2022 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 89,511 | $100.33 | $8,980,639 21 Feb 2022 | 260,351 | ↗ |
1 Mar 2021 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 15,074 | $95.94 | $1,446,200 1 Mar 2021 | 202,150 | ↗ |
18 Feb 2021 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 74,399 | $99.70 | $7,417,580 18 Feb 2021 | 187,076 | ↗ |
8 Feb 2021 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 11,330 | $117.28 | $1,328,782 8 Feb 2021 | 103,202 | ↗ |
3 Mar 2020 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 49,987 | $90.28 | $4,512,826 3 Mar 2020 | 91,872 | ↗ |
1 Mar 2020 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 8,863 | $86.51 | $766,738 1 Mar 2020 | 30,305 | ↗ |
8 Feb 2020 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 21,442 | $96.12 | $2,061,005 8 Feb 2020 | 21,442 | ↗ |
21 Feb 2019 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 47,883 | $68.82 | $3,295,308 21 Feb 2019 | 488,654 | ↗ |
8 Feb 2019 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 34,929 | $67.09 | $2,343,387 8 Feb 2019 | 428,231 | ↗ |
23 Feb 2018 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 12,958 | $67.36 | $872,851 23 Feb 2018 | 392,942 | ↗ |
8 Feb 2018 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 34,286 | $62.49 | $2,142,532 8 Feb 2018 | 371,518 | ↗ |
28 Dec 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 110,282 | $35.42 | $3,906,188 28 Dec 2017 | 337,232 | ↗ |
15 Dec 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 17,537 | $57.01 | $999,784 15 Dec 2017 | 3,233,471 | ↗ |
15 Nov 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 18,545 | $53.91 | $999,761 15 Nov 2017 | 3,215,934 | ↗ |
16 Oct 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 19,670 | $50.83 | $999,826 16 Oct 2017 | 3,197,389 | ↗ |
15 Sep 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 21,279 | $47.34 | $1,007,348 15 Sep 2017 | 3,177,719 | ↗ |
15 Aug 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 21,554 | $46.91 | $1,011,098 15 Aug 2017 | 3,156,440 | ↗ |
14 Jul 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 19,817 | $50.45 | $999,768 14 Jul 2017 | 3,326,715 | ↗ |
15 Jun 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 20,397 | $49.02 | $999,861 15 Jun 2017 | 247,454 | ↗ |
31 May 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 21,196 | $47.17 | $999,815 31 May 2017 | 227,057 | ↗ |
3 Mar 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 23,347 | $63.36 | $1,479,266 3 Mar 2017 | 205,861 | ↗ |
23 Feb 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 11,774 | $62.70 | $738,230 23 Feb 2017 | 182,514 | ↗ |
11 Feb 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 21,089 | $63.95 | $1,348,642 11 Feb 2017 | 3,265,305 | ↗ |
11 Feb 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 21,089 | $63.95 | $1,348,642 11 Feb 2017 | 3,265,305 | ↗ |
7 Feb 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 11,355 | $71.12 | $807,568 7 Feb 2017 | 170,740 | ↗ |
7 Feb 2017 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 11,355 | $71.12 | $807,568 7 Feb 2017 | 170,740 | ↗ |
15 Dec 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 14,828 | $67.43 | $999,852 15 Dec 2016 | 3,142,184 | ↗ |
15 Dec 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 14,828 | $67.43 | $999,852 15 Dec 2016 | 3,142,184 | ↗ |
15 Nov 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 15,245 | $65.58 | $999,767 15 Nov 2016 | 3,127,356 | ↗ |
15 Nov 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 15,245 | $65.58 | $999,767 15 Nov 2016 | 3,127,356 | ↗ |
17 Oct 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 18,276 | $54.70 | $999,697 17 Oct 2016 | 3,112,111 | ↗ |
15 Sep 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 19,468 | $51.36 | $999,876 15 Sep 2016 | 3,093,835 | ↗ |
15 Aug 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 19,003 | $52.61 | $999,748 15 Aug 2016 | 3,074,367 | ↗ |
15 Jul 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 17,456 | $57.28 | $999,880 15 Jul 2016 | 3,073,490 | ↗ |
16 Jun 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 18,881 | $52.95 | $999,749 16 Jun 2016 | 3,056,034 | ↗ |
16 May 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 19,497 | $51.28 | $999,806 16 May 2016 | 3,037,153 | ↗ |
15 Apr 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 19,546 | $51.15 | $999,778 15 Apr 2016 | 3,017,656 | ↗ |
16 Mar 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 18,126 | $55.16 | $999,830 16 Mar 2016 | 18,126 | ↗ |
3 Mar 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 23,347 | $55.64 | $1,299,027 3 Mar 2016 | 159,385 | ↗ |
16 Feb 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 96,521 | $51.79 | $4,998,823 16 Feb 2016 | 2,961,858 | ↗ |
11 Feb 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 8,878 | $49.14 | $436,265 11 Feb 2016 | 136,038 | ↗ |
8 Feb 2016 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 57,278 | $40.98 | $2,347,252 8 Feb 2016 | 127,160 | ↗ |
9 Feb 2015 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 56,221 | $60.96 | $3,427,232 9 Feb 2015 | 69,882 | ↗ |
7 Feb 2014 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Option | 13,661 | $56.64 | $773,759 7 Feb 2014 | 13,661 | ↗ |
5 Dec 2013 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 25,000 | $45.28 | $1,132,000 5 Dec 2013 | 3,217,267 | ↗ |
13 Mar 2013 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 30,000 | $34.75 | $1,042,500 13 Mar 2013 | 3,115,374 | ↗ |
8 Feb 2013 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 50,000 | $35.31 | $1,765,500 8 Feb 2013 | 3,085,374 | ↗ |
5 Jun 2012 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 147,240 | $27.45 | $4,041,738 5 Jun 2012 | 3,012,164 | ↗ |
27 Apr 2012 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 100,000 | $33.14 | $3,314,000 27 Apr 2012 | 2,834,772 | ↗ |
19 May 2011 | AKAM Akamai Technologies Inc | F Thomson Leighton Chief Executive Officer | Buy | 50,000 | $32.66 | $1,633,000 19 May 2011 | 2,633,804 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaHFgbnynedOhpqarn6N6rbHIoJ%2Btp54%3D